<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>England Archives - SHIFT-IT Coach</title>
	<atom:link href="https://www.shift-it-coach.com/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Become Your Next Self</description>
	<lastBuildDate>Wed, 04 Feb 2026 16:18:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>GRADUATE SPOTLIGHT: ANNA ENGSTROM</title>
		<link>https://www.shift-it-coach.com/2026/02/graduate-spotlight-anna-engstrom/</link>
					<comments>https://www.shift-it-coach.com/2026/02/graduate-spotlight-anna-engstrom/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 16:18:28 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Anna Engstrom]]></category>
		<category><![CDATA[Ask Theo]]></category>
		<category><![CDATA[Channeling]]></category>
		<category><![CDATA[coaching practice]]></category>
		<category><![CDATA[Coaching Retreat]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[graphic faciltation]]></category>
		<category><![CDATA[Lurem]]></category>
		<category><![CDATA[online tech]]></category>
		<category><![CDATA[personal planning]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Sarah Herd]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[shift-it retreat]]></category>
		<category><![CDATA[SHIFT-IT System]]></category>
		<category><![CDATA[sketchnote]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[SWEDEN]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=106690</guid>

					<description><![CDATA[<p>Anna and I first met in 2012 through my collaboration with Ask Theo. Helping Sheila Gillette (the pioneering medium who coined the term “5D”) and her family team make the shift from an old-school travelling schedule to working online (back in the tele-meeting days before Zoom… yes, I’m that old). While Sheila was the star<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2026/02/graduate-spotlight-anna-engstrom/" title="ReadGRADUATE SPOTLIGHT: ANNA ENGSTROM">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2026/02/graduate-spotlight-anna-engstrom/">GRADUATE SPOTLIGHT: ANNA ENGSTROM</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2026/02/graduate-spotlight-anna-engstrom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: SARAH HERD</title>
		<link>https://www.shift-it-coach.com/2025/08/graduate-spotlight-sarah-herd/</link>
					<comments>https://www.shift-it-coach.com/2025/08/graduate-spotlight-sarah-herd/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 16:51:51 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[coaching practice]]></category>
		<category><![CDATA[Coaching Retreat]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic faciltation]]></category>
		<category><![CDATA[hypnotherapy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[online tech]]></category>
		<category><![CDATA[personal planning]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Sarah Herd]]></category>
		<category><![CDATA[shift-it retreat]]></category>
		<category><![CDATA[SHIFT-IT System]]></category>
		<category><![CDATA[sketchnote]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=104297</guid>

					<description><![CDATA[<p>As an HR Executive and a Digital leader, Sarah is well-versed in large system change. In her corporate leadership role, she’s responsible for large digital transformation projects across HR … sometimes several at the same time! It was my sacred task in Visual Coach Certification to hold space for her. Give her the room, resources,<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2025/08/graduate-spotlight-sarah-herd/" title="ReadGRADUATE SPOTLIGHT: SARAH HERD">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2025/08/graduate-spotlight-sarah-herd/">GRADUATE SPOTLIGHT: SARAH HERD</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2025/08/graduate-spotlight-sarah-herd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: GEMMA JONES</title>
		<link>https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/</link>
					<comments>https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 20:55:29 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[cheshire]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[Gemma Jones]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[kata coaching]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transformational]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[visual thinking tools]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=78037</guid>

					<description><![CDATA[<p>All sorts of folks find their way to my training cohorts, and some of them are just ‘on it’ … like Gemma Jones. She helps people see, helps people think and helps people change. I’d also add that she also helps people feel and process their emotions too. Describing herself as a ‘recovering engineer’ given<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/" title="ReadGRADUATE SPOTLIGHT: GEMMA JONES">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/">GRADUATE SPOTLIGHT: GEMMA JONES</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
