<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>storyboard Archives - SHIFT-IT Coach</title>
	<atom:link href="https://www.shift-it-coach.com/tag/storyboard/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Become Your Next Self</description>
	<lastBuildDate>Fri, 20 Jun 2025 14:01:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Cartoon and Storyboard Techniques for Graphic Facilitators</title>
		<link>https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/</link>
					<comments>https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 17:07:29 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Visual Facilitation]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording Posted in Graphic Facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=34236</guid>

					<description><![CDATA[<p>Happy Fall … hope your transition into this new season is going well! FYI, I have a brand new live online course this season with the fabulous Karen Lloyd, Director of Animation and Storyboard expert. It’s to help anyone who works visually with groups or individuals to weave cartoon and storyboard techniques into your client<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/" title="ReadCartoon and Storyboard Techniques for Graphic Facilitators">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/">Cartoon and Storyboard Techniques for Graphic Facilitators</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
