<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracy Knutson Archives - SHIFT-IT Coach</title>
	<atom:link href="https://www.shift-it-coach.com/tag/tracy-knutson/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Become Your Next Self</description>
	<lastBuildDate>Thu, 30 Jan 2025 16:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Tracy Knutson applies her coaching and graphic facilitation skills on a daily basis</title>
		<link>https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/</link>
					<comments>https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 17:00:03 +0000</pubDate>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Graphic facilitation training]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[learn graphic coaching]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[online graphic facilitation course]]></category>
		<category><![CDATA[online graphic facilitation training]]></category>
		<category><![CDATA[online graphic facilitation workshop]]></category>
		<category><![CDATA[online graphic recording course]]></category>
		<category><![CDATA[online graphic recording training]]></category>
		<category><![CDATA[online graphic recording workshop]]></category>
		<category><![CDATA[Tracy Knutson]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual facilitation course]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<guid isPermaLink="false">http://www.shift-it-coach.com/?p=25001</guid>

					<description><![CDATA[<p>TRACY KNUTSEN: SKILLED PROCESS PROFESSIONAL FROM FORT QU&#8217;APPELLE  SASKATCHEWAN ADDS WORKING VISUALLY TO HER PRACTICE &#8220;I was introduced to the concept of graphic facilitation many years ago through the use of PATHS and MAPS with individuals who have disabilities and their support networks.  Through this work, I gained a sense of both the practicality of<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/" title="ReadTracy Knutson applies her coaching and graphic facilitation skills on a daily basis">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/">Tracy Knutson applies her coaching and graphic facilitation skills on a daily basis</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
