<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Archives - SHIFT-IT Coach</title>
	<atom:link href="https://www.shift-it-coach.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Become Your Next Self</description>
	<lastBuildDate>Fri, 20 Mar 2026 13:38:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>GRADUATE SPOTLIGHT: DAVID TIEJIE</title>
		<link>https://www.shift-it-coach.com/2026/03/graduate-spotlight-david-tiejie/</link>
					<comments>https://www.shift-it-coach.com/2026/03/graduate-spotlight-david-tiejie/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:38:11 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[anneke lucas]]></category>
		<category><![CDATA[Channeling]]></category>
		<category><![CDATA[coaching practice]]></category>
		<category><![CDATA[Coaching Retreat]]></category>
		<category><![CDATA[David Tiejie]]></category>
		<category><![CDATA[graphic faciltation]]></category>
		<category><![CDATA[online tech]]></category>
		<category><![CDATA[personal planning]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[shift-it retreat]]></category>
		<category><![CDATA[SHIFT-IT System]]></category>
		<category><![CDATA[shifting the power]]></category>
		<category><![CDATA[sketchnote]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[thai massage]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<category><![CDATA[Yoga]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=107112</guid>

					<description><![CDATA[<p>I came to Christina’s work via her alliance with Anneke Lucas in Shifting the Power. That program was intense. At first, I didn’t think I was in the right place. However, as I stayed with it, my eyes really opened to power dynamics and trauma. Not only power dynamics in our world overall, but also<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2026/03/graduate-spotlight-david-tiejie/" title="ReadGRADUATE SPOTLIGHT: DAVID TIEJIE">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2026/03/graduate-spotlight-david-tiejie/">GRADUATE SPOTLIGHT: DAVID TIEJIE</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2026/03/graduate-spotlight-david-tiejie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: JAN RICHARDS</title>
		<link>https://www.shift-it-coach.com/2025/07/graduate-spotlight-jan-richards/</link>
					<comments>https://www.shift-it-coach.com/2025/07/graduate-spotlight-jan-richards/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 13:42:29 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Baldridge]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[California USA]]></category>
		<category><![CDATA[coaching practice]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[graphic faciltation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Jan Richards]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mini shift it retreat]]></category>
		<category><![CDATA[online tech]]></category>
		<category><![CDATA[personal planning]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[SHIFT-IT System]]></category>
		<category><![CDATA[sketchnote]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=103308</guid>

					<description><![CDATA[<p>Today’s grad, Jan Richards, is located in Silicon Valley (where I was based in the 90s). A longtime business consultant and former National Baldridge Examiner, she’s a Grove Consultants aficionado (my former employer back in the heady dot-com days). Jan knows the efficient practicality of ‘working visually’, having successfully used the Grove’s Strategic Visioning and<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2025/07/graduate-spotlight-jan-richards/" title="ReadGRADUATE SPOTLIGHT: JAN RICHARDS">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2025/07/graduate-spotlight-jan-richards/">GRADUATE SPOTLIGHT: JAN RICHARDS</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2025/07/graduate-spotlight-jan-richards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: DONNA CHEWNING</title>
		<link>https://www.shift-it-coach.com/2025/06/graduate-spotlight-donna-chewning/</link>
					<comments>https://www.shift-it-coach.com/2025/06/graduate-spotlight-donna-chewning/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 13:59:23 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[alternative dispute resolution]]></category>
		<category><![CDATA[Christina Merkley]]></category>
		<category><![CDATA[coaching maps]]></category>
		<category><![CDATA[coaching practice]]></category>
		<category><![CDATA[coaching templates]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[contemplative]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Donna Chewning]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic faciltation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Graphics in Meetings]]></category>
		<category><![CDATA[inner work]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[mini shift it retreat]]></category>
		<category><![CDATA[online tech]]></category>
		<category><![CDATA[personal planning]]></category>
		<category><![CDATA[Public Service Agency]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[restorative justice]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[SHIFT-IT System]]></category>
		<category><![CDATA[sketchnote]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[State Supreme Court]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia USA]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=90175</guid>

					<description><![CDATA[<p>Donna has both personal and professional reasons for working visually. On a personal level, she is the mother of an adult son with a lifelong disability and limited communication abilities. Professionally, her career in Restorative Justice, Conflict Resolution, and Mediation – including her work with her state’s Supreme Court and Alternative Dispute Resolution Department, as<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2025/06/graduate-spotlight-donna-chewning/" title="ReadGRADUATE SPOTLIGHT: DONNA CHEWNING">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2025/06/graduate-spotlight-donna-chewning/">GRADUATE SPOTLIGHT: DONNA CHEWNING</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2025/06/graduate-spotlight-donna-chewning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: HERMEKA RAY</title>
		<link>https://www.shift-it-coach.com/2024/11/graduate-spotlight-hermeka-ray/</link>
					<comments>https://www.shift-it-coach.com/2024/11/graduate-spotlight-hermeka-ray/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 16:37:13 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Christina Merkley]]></category>
		<category><![CDATA[coaching maps]]></category>
		<category><![CDATA[coaching templates]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[contemplative]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic faciltation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Graphics in Meetings]]></category>
		<category><![CDATA[Hermeka D Ray]]></category>
		<category><![CDATA[Hermeka Ray]]></category>
		<category><![CDATA[inner work]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mini shift it retreat]]></category>
		<category><![CDATA[N-Tegrity Consulting Group]]></category>
		<category><![CDATA[personal planning]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[shift-it process]]></category>
		<category><![CDATA[SHIFT-IT System]]></category>
		<category><![CDATA[sketchnote]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[strategic visioning]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<category><![CDATA[Washingto DC]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=83976</guid>

					<description><![CDATA[<p>MY LEARNING JOURNEY TAUGHT ME TO SHIFT FROM THE PROVERBIAL “DOING” TO “BEING”. A POWERFUL CATALYST THAT HAS FOREVER SHAPED A PROMISING FUTURE FOR ME AND MY CLIENTS. The work of a coach is all about change and the ability to draw a clarified vision, values, and insights – painting a purposeful picture filled with<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2024/11/graduate-spotlight-hermeka-ray/" title="ReadGRADUATE SPOTLIGHT: HERMEKA RAY">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2024/11/graduate-spotlight-hermeka-ray/">GRADUATE SPOTLIGHT: HERMEKA RAY</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2024/11/graduate-spotlight-hermeka-ray/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: CARLA YETTER</title>
		<link>https://www.shift-it-coach.com/2024/10/graduate-spotlight-carla-yetter/</link>
					<comments>https://www.shift-it-coach.com/2024/10/graduate-spotlight-carla-yetter/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 14:10:51 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Carla Yetter]]></category>
		<category><![CDATA[Christina Merkley]]></category>
		<category><![CDATA[coaching maps]]></category>
		<category><![CDATA[coaching templates]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[contemplative]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic faciltation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Graphics in Meetings]]></category>
		<category><![CDATA[inner work]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mini shift it retreat]]></category>
		<category><![CDATA[personal planning]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[shift-it process]]></category>
		<category><![CDATA[SHIFT-IT System]]></category>
		<category><![CDATA[sketchnote]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[strategic visioning]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=80948</guid>

					<description><![CDATA[<p>All sorts of folks find their way to Visual Coach Certification. Some of the bravest are those in conventional environments looking for a different, deeper, more creative way of working. When Carla travelled in person to one of my Magic Marker Masterminds, she’d already discovered the visual way of working and was courageously applying it<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2024/10/graduate-spotlight-carla-yetter/" title="ReadGRADUATE SPOTLIGHT: CARLA YETTER">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2024/10/graduate-spotlight-carla-yetter/">GRADUATE SPOTLIGHT: CARLA YETTER</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2024/10/graduate-spotlight-carla-yetter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: MARIE JACOBI</title>
		<link>https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/</link>
					<comments>https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 17:08:31 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[BIPOC]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[coaching with drawing]]></category>
		<category><![CDATA[coaching with sketching]]></category>
		<category><![CDATA[coaching with visuals]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[individual change]]></category>
		<category><![CDATA[info graphics]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[Marie Jacobi]]></category>
		<category><![CDATA[personal healing work]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[studio work]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[systemic change]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=59457</guid>

					<description><![CDATA[<p>It&#8217;s my pleasure to spotlight Marie Jacobi, who works in Germany, France and Switzerland as a Consultant and Coach … in German, French and English! When Marie found me several years ago, she was already established as a very talented artist, illustrator and graphic recorder. However, she was at a frustrating and confusing transition point.<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/" title="ReadGRADUATE SPOTLIGHT: MARIE JACOBI">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/">GRADUATE SPOTLIGHT: MARIE JACOBI</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: RIO HOLADAY</title>
		<link>https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/</link>
					<comments>https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 17:07:32 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[BIPOC]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[coaching with drawing]]></category>
		<category><![CDATA[coaching with sketching]]></category>
		<category><![CDATA[coaching with visuals]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[individual change]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[personal healing work]]></category>
		<category><![CDATA[Rio Holaday]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[systemic change]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=51945</guid>

					<description><![CDATA[<p>It&#8217;s my pleasure to spotlight Rio Holaday, and her visual offerings, including Visual Coaching. Rio entered Visual Coach Certification as a talented Graphic Recorder and Facilitator in the Health Equity and Racial Justice arenas. Already knowing how visuals help people to connect at a different level – other ways of knowing. In a transition, she<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/" title="ReadGRADUATE SPOTLIGHT: RIO HOLADAY">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/">GRADUATE SPOTLIGHT: RIO HOLADAY</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
