<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visual facilitation workshop Archives - SHIFT-IT Coach</title>
	<atom:link href="https://www.shift-it-coach.com/tag/visual-facilitation-workshop/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Become Your Next Self</description>
	<lastBuildDate>Fri, 20 Jun 2025 14:02:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>SHIFT-IT School: Courses &#038; Events</title>
		<link>https://www.shift-it-coach.com/2020/08/shift-it-school-courses-events/</link>
					<comments>https://www.shift-it-coach.com/2020/08/shift-it-school-courses-events/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 18:41:58 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic facilitation training]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[learn graphic coaching]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[online graphic facilitation course]]></category>
		<category><![CDATA[online graphic facilitation training]]></category>
		<category><![CDATA[online graphic facilitation workshop]]></category>
		<category><![CDATA[online graphic recording course]]></category>
		<category><![CDATA[online graphic recording training]]></category>
		<category><![CDATA[online graphic recording workshop]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual facilitation course]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=36909</guid>

					<description><![CDATA[<p>Calling all shifters!  Two online courses right around the corner. Special edition of SHIFT-IT Online is August 28-30 - get prepared for what may be a crazy fall and winter. And Visual Coach Certification starts Sept 22 - just one spot left! Act fast to add Visual Coaching to your process toolkit.  </p>
<p>The post <a href="https://www.shift-it-coach.com/2020/08/shift-it-school-courses-events/">SHIFT-IT School: Courses &#038; Events</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2020/08/shift-it-school-courses-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working Visually Drop-In Webinar, March 12, 2020</title>
		<link>https://www.shift-it-coach.com/2020/03/working-visually-drop-in-webinar-march-12-2020/</link>
					<comments>https://www.shift-it-coach.com/2020/03/working-visually-drop-in-webinar-march-12-2020/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 20:06:21 +0000</pubDate>
				<category><![CDATA[Inner Work]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording]]></category>
		<category><![CDATA[visual recording training]]></category>
		<category><![CDATA[visual scribing]]></category>
		<category><![CDATA[Working Visually eCommunity]]></category>
		<category><![CDATA[wv ecommunity]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=35572</guid>

					<description><![CDATA[<p>Hosted the March Drop-in Webinar for The Working Visually eCommunity Thursday, March 12th. Usually, monthly forums for grads of my visual programs however invitation extended to ANY Visual Practitioner who wished to attend. Due to international unfoldment of Coronavirus and economic impacts and uncertainties. See below for access to the recording as well as shared<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2020/03/working-visually-drop-in-webinar-march-12-2020/" title="ReadWorking Visually Drop-In Webinar, March 12, 2020">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2020/03/working-visually-drop-in-webinar-march-12-2020/">Working Visually Drop-In Webinar, March 12, 2020</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2020/03/working-visually-drop-in-webinar-march-12-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working Visually eCommunity Drop-In Webinar, January 23, 2020</title>
		<link>https://www.shift-it-coach.com/2020/01/working-visually-ecommunity-drop-in-webinar-january-23-2020/</link>
					<comments>https://www.shift-it-coach.com/2020/01/working-visually-ecommunity-drop-in-webinar-january-23-2020/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 21:05:33 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Visual Facilitation]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording]]></category>
		<category><![CDATA[visual recording training]]></category>
		<category><![CDATA[visual scribing]]></category>
		<category><![CDATA[Working Visually eCommunity]]></category>
		<category><![CDATA[wv ecommunity]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=35214</guid>

					<description><![CDATA[<p>Hosted the December Drop-in Webinar for  The Working Visually eCommunity on Thursday, January 23rd. This is a monthly support group for grads of our visual programs: Fundamentals of Working Visually, Intermediates of Working Visually, Fast &#38; Loose Sketching and Visual Coach Certification. Visual Practitioners trained elsewhere are also welcome.  Emergent Agenda from Members each month. Fully Recorded. Membership includes<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2020/01/working-visually-ecommunity-drop-in-webinar-january-23-2020/" title="ReadWorking Visually eCommunity Drop-In Webinar, January 23, 2020">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2020/01/working-visually-ecommunity-drop-in-webinar-january-23-2020/">Working Visually eCommunity Drop-In Webinar, January 23, 2020</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2020/01/working-visually-ecommunity-drop-in-webinar-january-23-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working Visually eCommunity Drop-In Webinar &#8211; November 21, 2019</title>
		<link>https://www.shift-it-coach.com/2019/11/working-visually-ecommunity-nov-21-2019/</link>
					<comments>https://www.shift-it-coach.com/2019/11/working-visually-ecommunity-nov-21-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Sat, 23 Nov 2019 16:00:52 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Visual Facilitation]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording]]></category>
		<category><![CDATA[visual recording training]]></category>
		<category><![CDATA[visual scribing]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=34464</guid>

					<description><![CDATA[<p>Hosted the November Drop-in Webinar for  The Working Visually eCommunity on Thursday, November 21st. This is a monthly support group for grads of our visual programs: Fundamentals of Working Visually, Intermediates of Working Visually, Fast &#38; Loose Sketching and Visual Coach Certification. Visual Practitioners trained elsewhere are also welcome.  Emergent Agenda from Members each month. Fully Recorded. Membership includes Video<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2019/11/working-visually-ecommunity-nov-21-2019/" title="ReadWorking Visually eCommunity Drop-In Webinar &#8211; November 21, 2019">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2019/11/working-visually-ecommunity-nov-21-2019/">Working Visually eCommunity Drop-In Webinar &#8211; November 21, 2019</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2019/11/working-visually-ecommunity-nov-21-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working Visually eCommunity Drop-In,  Sept 19, 2019</title>
		<link>https://www.shift-it-coach.com/2019/09/working-visually-ecommunity-drop-in-sept-19-2019/</link>
					<comments>https://www.shift-it-coach.com/2019/09/working-visually-ecommunity-drop-in-sept-19-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Sat, 21 Sep 2019 14:30:16 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Visual Facilitation]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording]]></category>
		<category><![CDATA[visual recording training]]></category>
		<category><![CDATA[visual scribing]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=34256</guid>

					<description><![CDATA[<p>Hosted the September Drop-in Webinar for The Working Visually eCommunity on Thursday, June 20th.  This is a monthly support group for grads of our visual programs: Fundamentals of Working Visually, Intermediates of Working Visually, Fast &#38; Loose Sketching and Visual Coach Certification. Visual Practitioners trained elsewhere are also welcome.  Emergent Agenda from Members each month. Fully Recorded. Membership includes Video<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2019/09/working-visually-ecommunity-drop-in-sept-19-2019/" title="ReadWorking Visually eCommunity Drop-In,  Sept 19, 2019">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2019/09/working-visually-ecommunity-drop-in-sept-19-2019/">Working Visually eCommunity Drop-In,  Sept 19, 2019</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2019/09/working-visually-ecommunity-drop-in-sept-19-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cartoon and Storyboard Techniques for Graphic Facilitators</title>
		<link>https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/</link>
					<comments>https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 17:07:29 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Visual Facilitation]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording Posted in Graphic Facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=34236</guid>

					<description><![CDATA[<p>Happy Fall … hope your transition into this new season is going well! FYI, I have a brand new live online course this season with the fabulous Karen Lloyd, Director of Animation and Storyboard expert. It’s to help anyone who works visually with groups or individuals to weave cartoon and storyboard techniques into your client<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/" title="ReadCartoon and Storyboard Techniques for Graphic Facilitators">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/">Cartoon and Storyboard Techniques for Graphic Facilitators</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2019/09/cartoon-and-storyboard-techniques-for-graphic-facilitators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working Visually eCommunity, June 20, 2019</title>
		<link>https://www.shift-it-coach.com/2019/06/working-visually-ecommunity-june-20-2019/</link>
					<comments>https://www.shift-it-coach.com/2019/06/working-visually-ecommunity-june-20-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 22:11:25 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Visual Facilitation]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording]]></category>
		<category><![CDATA[visual recording training]]></category>
		<category><![CDATA[visual scribing]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=33463</guid>

					<description><![CDATA[<p>Hosted the June Drop-in Webinar for The Working Visually eCommunity on Thursday, June 20th. This is a monthly support group for grads of our visual programs: Fundamentals of Working Visually, Intermediates of Working Visually, Fast &#38; Loose Sketching and Visual Coach Certification. Visual Practitioners trained elsewhere are also welcome.  Emergent Agenda from Members each month.<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2019/06/working-visually-ecommunity-june-20-2019/" title="ReadWorking Visually eCommunity, June 20, 2019">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2019/06/working-visually-ecommunity-june-20-2019/">Working Visually eCommunity, June 20, 2019</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2019/06/working-visually-ecommunity-june-20-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working Visually eCommunity &#8211; April 2019, Drop-in Webinar</title>
		<link>https://www.shift-it-coach.com/2019/04/working-visually-ecommunity-april-2019-drop-in-webinar/</link>
					<comments>https://www.shift-it-coach.com/2019/04/working-visually-ecommunity-april-2019-drop-in-webinar/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 16:25:42 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Facilitation]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[Graphic Coach]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic facilitator]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[meeting graphics]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recording]]></category>
		<category><![CDATA[visual recording training]]></category>
		<category><![CDATA[visual scribing]]></category>
		<category><![CDATA[Visual Skills Training]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=32932</guid>

					<description><![CDATA[<p>Hosted the April Drop-in Webinar for The Working Visually eCommunity on Thursday April 25th.  This is a monthly support group for grads of our visual programs: Fundamentals of Working Visually, Intermediates of Working Visually, Fast &#38; Loose Sketching and Visual Coach Certification.  Visual Practitioners trained elsewhere are also welcome.  Emergent Agenda from Members each month. <a class="excerpt-read-more" href="https://www.shift-it-coach.com/2019/04/working-visually-ecommunity-april-2019-drop-in-webinar/" title="ReadWorking Visually eCommunity &#8211; April 2019, Drop-in Webinar">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2019/04/working-visually-ecommunity-april-2019-drop-in-webinar/">Working Visually eCommunity &#8211; April 2019, Drop-in Webinar</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2019/04/working-visually-ecommunity-april-2019-drop-in-webinar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lindsay&#8217;s Private Training: Emphasis on Graphic Recording</title>
		<link>https://www.shift-it-coach.com/2018/11/lindsays-private-training-emphasis-on-graphic-recording/</link>
					<comments>https://www.shift-it-coach.com/2018/11/lindsays-private-training-emphasis-on-graphic-recording/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 18:00:37 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visual Skills]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Facilitation course]]></category>
		<category><![CDATA[Graphic facilitation training]]></category>
		<category><![CDATA[graphic facilitation workshop]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Graphic Recording course]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[graphic recording workshop]]></category>
		<category><![CDATA[how to do graphic facilitation]]></category>
		<category><![CDATA[How to do Graphic Recording]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[learn graphic recording]]></category>
		<category><![CDATA[training in graphic recording]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[visual facilitation course]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<category><![CDATA[visual facilitator]]></category>
		<category><![CDATA[visual practitioner]]></category>
		<category><![CDATA[visual process skills]]></category>
		<category><![CDATA[visual recorder]]></category>
		<category><![CDATA[visual recording]]></category>
		<category><![CDATA[visual scribing]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=28144</guid>

					<description><![CDATA[<p>I run a variety of Public Trainings in beginner and advanced Visual Skills throughout the year (both online and in-person). However, some clients, for various reasons, prefer to reserve me all for themselves through my Private Training and Apprenticeship options. That was the case this week with trainee Lindsay Risling. Her First Nation organization employs<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2018/11/lindsays-private-training-emphasis-on-graphic-recording/" title="ReadLindsay&#8217;s Private Training: Emphasis on Graphic Recording">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2018/11/lindsays-private-training-emphasis-on-graphic-recording/">Lindsay&#8217;s Private Training: Emphasis on Graphic Recording</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2018/11/lindsays-private-training-emphasis-on-graphic-recording/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tracy Knutson applies her coaching and graphic facilitation skills on a daily basis</title>
		<link>https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/</link>
					<comments>https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 17:00:03 +0000</pubDate>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Graphic facilitation training]]></category>
		<category><![CDATA[graphic recording training]]></category>
		<category><![CDATA[learn graphic coaching]]></category>
		<category><![CDATA[learn graphic facilitation]]></category>
		<category><![CDATA[online graphic facilitation course]]></category>
		<category><![CDATA[online graphic facilitation training]]></category>
		<category><![CDATA[online graphic facilitation workshop]]></category>
		<category><![CDATA[online graphic recording course]]></category>
		<category><![CDATA[online graphic recording training]]></category>
		<category><![CDATA[online graphic recording workshop]]></category>
		<category><![CDATA[Tracy Knutson]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual facilitation course]]></category>
		<category><![CDATA[visual facilitation training]]></category>
		<category><![CDATA[visual facilitation workshop]]></category>
		<guid isPermaLink="false">http://www.shift-it-coach.com/?p=25001</guid>

					<description><![CDATA[<p>TRACY KNUTSEN: SKILLED PROCESS PROFESSIONAL FROM FORT QU&#8217;APPELLE  SASKATCHEWAN ADDS WORKING VISUALLY TO HER PRACTICE &#8220;I was introduced to the concept of graphic facilitation many years ago through the use of PATHS and MAPS with individuals who have disabilities and their support networks.  Through this work, I gained a sense of both the practicality of<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/" title="ReadTracy Knutson applies her coaching and graphic facilitation skills on a daily basis">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/">Tracy Knutson applies her coaching and graphic facilitation skills on a daily basis</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2017/07/in-your-words-tracy-knutson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
