<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFT-IT Visual Coaching Archives - SHIFT-IT Coach</title>
	<atom:link href="https://www.shift-it-coach.com/tag/shift-it-visual-coaching/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Become Your Next Self</description>
	<lastBuildDate>Tue, 11 Mar 2025 16:08:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>GRADUATE SPOTLIGHT: GEMMA JONES</title>
		<link>https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/</link>
					<comments>https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 20:55:29 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[cheshire]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[Gemma Jones]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[kata coaching]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transformational]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[visual thinking tools]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=78037</guid>

					<description><![CDATA[<p>All sorts of folks find their way to my training cohorts, and some of them are just ‘on it’ … like Gemma Jones. She helps people see, helps people think and helps people change. I’d also add that she also helps people feel and process their emotions too. Describing herself as a ‘recovering engineer’ given<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/" title="ReadGRADUATE SPOTLIGHT: GEMMA JONES">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/">GRADUATE SPOTLIGHT: GEMMA JONES</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2024/09/graduate-spotlight-gemma-jones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: ELISE CRESPIN</title>
		<link>https://www.shift-it-coach.com/2023/11/graduate-spotlight-elise-crespin/</link>
					<comments>https://www.shift-it-coach.com/2023/11/graduate-spotlight-elise-crespin/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 17:52:20 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ellie Crespin]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[transformational]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[visioning]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[visual thinking tools]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=65862</guid>

					<description><![CDATA[<p>Elise’s world is multiple … She’s French and German, both analytical and creative, a mother of two boys, and an independent entrepreneur working in five different languages. As a visual facilitator, she uses her creative gift to help groups reveal their potential. A graduate from Paris-Sorbonne in Communication and Marketing, she came to my Visual<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2023/11/graduate-spotlight-elise-crespin/" title="ReadGRADUATE SPOTLIGHT: ELISE CRESPIN">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2023/11/graduate-spotlight-elise-crespin/">GRADUATE SPOTLIGHT: ELISE CRESPIN</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2023/11/graduate-spotlight-elise-crespin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: MELINDA COLLINS</title>
		<link>https://www.shift-it-coach.com/2023/10/graduate-spotlight-melinda-collins/</link>
					<comments>https://www.shift-it-coach.com/2023/10/graduate-spotlight-melinda-collins/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 16:49:45 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Melinda Collins]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[spiritual director]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=63806</guid>

					<description><![CDATA[<p>All sorts of beautiful people come through my Visual Coach Certification, and today’s spotlight is on one who positively glows. As a Spiritual Director, Melinda Collins accompanies people as they refine and integrate the spiritual fruits in life. Based in the USA in the Greater Boston area, her clients have had a range of religious<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2023/10/graduate-spotlight-melinda-collins/" title="ReadGRADUATE SPOTLIGHT: MELINDA COLLINS">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2023/10/graduate-spotlight-melinda-collins/">GRADUATE SPOTLIGHT: MELINDA COLLINS</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2023/10/graduate-spotlight-melinda-collins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: KRISTEN WIENS</title>
		<link>https://www.shift-it-coach.com/2023/08/graduate-spotlight-kristen-wiens/</link>
					<comments>https://www.shift-it-coach.com/2023/08/graduate-spotlight-kristen-wiens/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 14:25:34 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[coaching and visuals]]></category>
		<category><![CDATA[coaching with drawing]]></category>
		<category><![CDATA[coaching with sketching]]></category>
		<category><![CDATA[coaching with visuals]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education assistants]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusion info graphics]]></category>
		<category><![CDATA[inclusion memes]]></category>
		<category><![CDATA[inclusion posters]]></category>
		<category><![CDATA[individual change]]></category>
		<category><![CDATA[info graphics]]></category>
		<category><![CDATA[Kristin Wiens]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[MAPS and PATHS]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[studio work]]></category>
		<category><![CDATA[systemic change]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching and doodling]]></category>
		<category><![CDATA[teaching and visuals]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=62491</guid>

					<description><![CDATA[<p>I appreciate all our Certified Visual Coaches, however I have to admit to an extra special fondness for Kristin, given we went to the same high school back in the day … and she went on to do great work in our local school district, much of it visually! Kristin’s passion work is Inclusion and<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2023/08/graduate-spotlight-kristen-wiens/" title="ReadGRADUATE SPOTLIGHT: KRISTEN WIENS">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2023/08/graduate-spotlight-kristen-wiens/">GRADUATE SPOTLIGHT: KRISTEN WIENS</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2023/08/graduate-spotlight-kristen-wiens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: MARIE JACOBI</title>
		<link>https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/</link>
					<comments>https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 17:08:31 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[BIPOC]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[coaching with drawing]]></category>
		<category><![CDATA[coaching with sketching]]></category>
		<category><![CDATA[coaching with visuals]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[individual change]]></category>
		<category><![CDATA[info graphics]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[Marie Jacobi]]></category>
		<category><![CDATA[personal healing work]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[studio work]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[systemic change]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=59457</guid>

					<description><![CDATA[<p>It&#8217;s my pleasure to spotlight Marie Jacobi, who works in Germany, France and Switzerland as a Consultant and Coach … in German, French and English! When Marie found me several years ago, she was already established as a very talented artist, illustrator and graphic recorder. However, she was at a frustrating and confusing transition point.<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/" title="ReadGRADUATE SPOTLIGHT: MARIE JACOBI">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/">GRADUATE SPOTLIGHT: MARIE JACOBI</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2023/06/graduate-spotlight-marie-jacobi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: RIO HOLADAY</title>
		<link>https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/</link>
					<comments>https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 17:07:32 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[BIPOC]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[coaching with drawing]]></category>
		<category><![CDATA[coaching with sketching]]></category>
		<category><![CDATA[coaching with visuals]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[individual change]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[personal healing work]]></category>
		<category><![CDATA[Rio Holaday]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[systemic change]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=51945</guid>

					<description><![CDATA[<p>It&#8217;s my pleasure to spotlight Rio Holaday, and her visual offerings, including Visual Coaching. Rio entered Visual Coach Certification as a talented Graphic Recorder and Facilitator in the Health Equity and Racial Justice arenas. Already knowing how visuals help people to connect at a different level – other ways of knowing. In a transition, she<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/" title="ReadGRADUATE SPOTLIGHT: RIO HOLADAY">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/">GRADUATE SPOTLIGHT: RIO HOLADAY</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2022/12/graduate-spotlight-rio-holaday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: JACKIE FORBES</title>
		<link>https://www.shift-it-coach.com/2022/09/graduate-spotlight-jackie-forbes/</link>
					<comments>https://www.shift-it-coach.com/2022/09/graduate-spotlight-jackie-forbes/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 18:03:50 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[art retreats]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Jackie Forbes]]></category>
		<category><![CDATA[Perthshire]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=48806</guid>

					<description><![CDATA[<p>A hearty cheer for Certified Visual Coach, Jackie Forbes from Edinburgh, UK! Jackie came to Visual Coach Certification with a super strong background, in working with both groups and individuals. She is a former co-owner of a leadership and management development consultancy, with clients in global corporations in Europe and Australia. A very experienced Corporate<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2022/09/graduate-spotlight-jackie-forbes/" title="ReadGRADUATE SPOTLIGHT: JACKIE FORBES">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2022/09/graduate-spotlight-jackie-forbes/">GRADUATE SPOTLIGHT: JACKIE FORBES</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2022/09/graduate-spotlight-jackie-forbes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: CATHY WALSH</title>
		<link>https://www.shift-it-coach.com/2022/08/graduate-spotlight-cathy-walsh/</link>
					<comments>https://www.shift-it-coach.com/2022/08/graduate-spotlight-cathy-walsh/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 15:50:24 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Cathy Walsh]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[cheshire]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[lancashire]]></category>
		<category><![CDATA[learning differences]]></category>
		<category><![CDATA[maps/path]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health nurse]]></category>
		<category><![CDATA[merseyside]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[visual coach]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual coaching]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=47552</guid>

					<description><![CDATA[<p>Cathy Walsh has always been a Visual Thinker and Communicator … way before it was popular. She’s been embedded in the National Health Service (NHS) in England, for 40 years, in the integrative care system. Cathy’s delighted that her natural way of working is now so accepted and valued. NHS supported her training in Visual<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2022/08/graduate-spotlight-cathy-walsh/" title="ReadGRADUATE SPOTLIGHT: CATHY WALSH">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2022/08/graduate-spotlight-cathy-walsh/">GRADUATE SPOTLIGHT: CATHY WALSH</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2022/08/graduate-spotlight-cathy-walsh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: GERI BRIGGS</title>
		<link>https://www.shift-it-coach.com/2022/07/graduate-spotlight-geri-briggs/</link>
					<comments>https://www.shift-it-coach.com/2022/07/graduate-spotlight-geri-briggs/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 17:37:19 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[Geri Briggs]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[learning differences]]></category>
		<category><![CDATA[maps/path]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[Port Coquitlam]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=45242</guid>

					<description><![CDATA[<p>With her effervescent spirit and humour, it’s been a pleasure having Geri Briggs in several of my programs over the years. Now a minted Certified Visual Coach®. Geri’s had a life of service in not-for-profit organizations and municipal government. Thirty years of working with vulnerable populations: new immigrants, domestic abuse, drug and alcohol, rehab, and<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2022/07/graduate-spotlight-geri-briggs/" title="ReadGRADUATE SPOTLIGHT: GERI BRIGGS">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2022/07/graduate-spotlight-geri-briggs/">GRADUATE SPOTLIGHT: GERI BRIGGS</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2022/07/graduate-spotlight-geri-briggs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRADUATE SPOTLIGHT: ERIN CAMPBELL HOWELL</title>
		<link>https://www.shift-it-coach.com/2022/06/graduate-spotlight-erin-campbell-howell/</link>
					<comments>https://www.shift-it-coach.com/2022/06/graduate-spotlight-erin-campbell-howell/#respond</comments>
		
		<dc:creator><![CDATA[Christina Merkley]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 13:53:04 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Visual Coaching]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Certified Visual Coach]]></category>
		<category><![CDATA[Erin Campbell Howell]]></category>
		<category><![CDATA[Erin Howell]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[lumsden]]></category>
		<category><![CDATA[Lumsden Saskatchewan]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[SHIFT-IT Visual Coaching]]></category>
		<category><![CDATA[visual coach certification]]></category>
		<category><![CDATA[visual coach graduate]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://www.shift-it-coach.com/?p=43009</guid>

					<description><![CDATA[<p>Erin partners with business leaders and teams to help them realize their potential through professional development, coaching, and facilitation. Certified Visual Coach® is now on her list of credentials. Working with Erin, leaders and teams co-create value by learning more about themselves and others, clarifying and aligning around their purpose, partnering with key stakeholders to<a class="excerpt-read-more" href="https://www.shift-it-coach.com/2022/06/graduate-spotlight-erin-campbell-howell/" title="ReadGRADUATE SPOTLIGHT: ERIN CAMPBELL HOWELL">... Read more &#187;</a></p>
<p>The post <a href="https://www.shift-it-coach.com/2022/06/graduate-spotlight-erin-campbell-howell/">GRADUATE SPOTLIGHT: ERIN CAMPBELL HOWELL</a> appeared first on <a href="https://www.shift-it-coach.com">SHIFT-IT Coach</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.shift-it-coach.com/2022/06/graduate-spotlight-erin-campbell-howell/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
